graph » bubble-legend » marker
marker
[ root » graph » bubble-legend » marker]
Use the marker
object to customize the legend bubble markers.
Attribute | Type | Description |
---|---|---|
alpha | Number | Sets the opacity on the marker, with 0 being fully transparent and 1 being fully opaque. Note that decimal value requires the leading 0. Default Value: 1 |
angle | Number | Sets the rotation angle of the object. |
backgroundColor background-color | String | Sets the background color of the object. Colors can be entered by name (e.g., "purple", "blue"), hexadecimal notation (e.g., "#666699", #33ccff"), or RGB notation (e.g., "rgb(255,0,0)", "rgb(0,0,255)") Default Value: null |
backgroundColor1 background-color-1 | String | Sets the first color of a 2 color background gradient of the object. To be used with background-color-2. Default Value: null |
backgroundColor2 background-color-2 | String | Sets the second color of a 2 color background gradient of the object. To be used with background-color-1. Default Value: null |
border | Number | Sets the border width of the object. Can be a single value or a string of values, setting the values in the order "top right bottom left" |
borderAlpha border-alpha | Number | Sets the transparency level of the border on the object. Values must range between 0.0 and 1.0, with 0.0 being completely transparent and 1.0 being completely opaque. Note that values require the leading 0 before the decimal point. Default Value: 1 Introduced in: v2.1.1 |
borderColor border-color | String | Sets the border color of the object. Default Value: '#000' |
borderRadius border-radius | Number | Sets the object's border radius for rounded corners. Larger values create rounder corners, while smaller values create sharper corners. A single value will affect all 4 corners; multiple values will have separate effects on each corner, with the first value affecting the top-left corner, the second value affecting the top-right corner, and so on, in a clockwise direction. A negative value will cut a corner off without rounding. Default Value: 0 |
borderWidth border-width | Number | Sets the border width of the object. Default Value: 0 |
bottomState bottom-state | Object | Sets the style for a copy of the object which is placed below the object itself. |
class | String | Sets a class value on the object. Default Value: null |
cursor | String | Sets the cursor type when hovering over the object. Accepted Values: ['alias', 'all-scroll', 'arrow', 'auto', 'cell', 'col-resize', 'context-menu', 'copy', 'crosshair', 'default', 'e-resize', 'ew-resize', 'hand', 'help', 'move', 'n-resize', 'ne-resize', 'nesw-resize', 'no-drop', 'none', 'not-allowed', 'ns-resize', 'nw-resize', 'nwse-resize', 'pointer', 'progress', 'row-resize', 's-resize', 'se-resize', 'sw-resize', 'text', 'vertical-text', 'w-resize', 'wait'] Default Value: 'auto' Introduced in: v1.9.0 |
dataN data-n | Any | Prefix attribute or array using "data-" to define a custom token. |
fillAngle fill-angle | Number | Sets the angle of the axis along which the linear gradient is drawn. Default Value: 90 |
fillOffsetX fill-offset-x | Number | Sets an X offset to apply to the fill. Default Value: 0 |
fillOffsetY fill-offset-y | Number | Sets a Y offset to apply to the fill. Default Value: 0 |
fillType fill-type | String | Sets the background gradient fill type to either linear or radial. Accepted Values: ['linear', 'none', 'radial'] Default Value: 'linear' |
gradientColors gradient-colors | String | Sets a set of colors for a complex background gradient consisting of 2 or more colors. To be used with gradient-stops. Default Value: '' |
gradientStops gradient-stops | String | Sets the gradient stops for a complex background gradient consisting of 2 or more colors. To be used with gradient-colors. Default Value: '' |
id | String | Sets the id of the object. Default Value: '' |
lineCap line-cap | String | Sets the stroke-linecap attribute on SVGs Accepted Values: ['butt', 'round', 'square'] Default Value: 'butt' |
lineColor line-color | String | Sets the line color of the object, applicable on non-closed shapes. See also border-color for closed shapes. Default Value: '#000' |
lineGapSize line-gap-size | Number | Can be used to create custom dashed or dotted lines when used with line-segment-size. This will control the size of the gaps between each line segment. Default Value: 0 |
lineJoin line-join | String | Sets the stroke-linejoin attribute on SVGs Accepted Values: ['round', 'miter'] Default Value: 'round' |
lineSegmentSize line-segment-size | Number | Can be used to create custom dashed or dotted lines when used with line-gap-size. This will control the size of the visible segment of line. Default Value: 0 |
lineStyle line-style | String | Sets the line style of the object. Accepted Values: ['dashdot', 'dashed', 'dotted', 'solid'] Default Value: '' |
lineWidth line-width | Number | Sets the line width of the object, applicable on non-closed shapes. See also border-width for closed shapes. Default Value: 0 |
offsetX offset-x | Number | Sets an x-offset to apply when positioning the object. |
offsetY offset-y | Number | Sets an y-offset to apply when positioning the object. |
points | Array.<any> | Sets the coordinates of the object/shape points. Default Value: [] |
size | Number | Sets the size of the object. Default Value: '' |
topState top-state | Object | Sets the style for a copy of the object which is placed above the object itself. |
type | String | Sets the type of the object.
For shapes, accepted values: ['arc', 'arrow', 'circle', 'cross', 'diamond', 'ellipse', 'gear3', 'gear4', 'gear5', 'gear6', 'gear7', 'gear8', 'gear9', 'hamburger', 'line', 'none', 'parallelogram', 'pie', 'plus', 'poly', 'rect', 'rectangle', 'rpoly3', 'rpoly4', 'rpoly5', 'rpoly6', 'rpoly7', 'rpoly8', 'rpoly9', 'square', 'star3', 'star4', 'star5', 'star6', 'star7', 'star8', 'star9', 'trapezoid', 'triangle'].
Additional accepted shape value to detect if map is used: ['zingchart.maps'].
For legendmarker, accepted values are the same as shapes but also includes the following to match marker type set to series: ['default', 'inherit', 'match']. Accepted Values: ['arc', 'arrow', 'circle', 'cross', 'default', 'diamond', 'ellipse', 'gear3', 'gear4', 'gear5', 'gear6', 'gear7', 'gear8', 'gear9', 'hamburger', 'inherit', 'line', 'match', 'none', 'parallelogram', 'pie', 'plus', 'poly', 'rect', 'rectangle', 'rpoly3', 'rpoly4', 'rpoly5', 'rpoly6', 'rpoly7', 'rpoly8', 'rpoly9', 'square', 'star3', 'star4', 'star5', 'star6', 'star7', 'star8', 'star9', 'trapezoid', 'triangle', 'zingchart.maps'] Default Value: 'poly' |
visible | Boolean | Sets the visibility of the object. Allows you to turn off the object without removing lines of JSON. Default Value: true |
x | Number | Sets the X position of the object. Default Value: -1 |
y | Number | Sets the Y position of the object. |
zIndex z-index | Number | Sets the z position of the object. Objects with higher z indexes will appear "above" those with lower z index values. Default Value: 1 |