graph » series » legend-marker » bottom-state
bottom-state
[ root » graph » series » legend-marker » bottom-state ]
Use the bottomState
object to customize the legend marker bottom copy.
Attribute | Type | Description |
---|---|---|
alpha | Number | Sets the opacity on the marker, with 0 being fully transparent and 1 being fully opaque. Note that decimal value requires the leading 0. |
angle | Number | Sets the rotation angle of the object. Default Value: 0 |
backgroundClip background-clip | Boolean | Clips the background image to the margins of the shape/box. Default Value: true |
backgroundColor background-color | String | Sets the background color of the object. Colors can be entered by name (e.g., "purple", "blue"), hexadecimal notation (e.g., "#666699", #33ccff"), or RGB notation (e.g., "rgb(255,0,0)", "rgb(0,0,255)") Default Value: null |
backgroundColor1 background-color-1 | String | Sets the first color of a 2 color background gradient of the object. To be used with background-color-2. Default Value: null |
backgroundColor2 background-color-2 | String | Sets the second color of a 2 color background gradient of the object. To be used with background-color-1. Default Value: null |
backgroundFit background-fit | String | Sets the direction/s on which the background image is being "stretched". Default Value: '' |
backgroundImage background-image | String | Sets a background image for the object. Value can be a local file or a web image's location.
For patterns, the available patterns are: [`${string}`, 'PATTERN_BACKWARD_DIAGONAL', 'PATTERN_DARK_DOWNWARD_DIAGONAL', 'PATTERN_DARK_HORIZONTAL', 'PATTERN_DARK_UPWARD_DIAGONAL', 'PATTERN_DARK_VERTICAL', 'PATTERN_DASHED_DOWNWARD_DIAGONAL', 'PATTERN_DASHED_HORIZONTAL', 'PATTERN_DASHED_UPWARD_DIAGONAL', 'PATTERN_DASHED_VERTICAL', 'PATTERN_DIAGONAL_BRICK', 'PATTERN_DIAGONAL_CROSS', 'PATTERN_DIVOT', 'PATTERN_DOTTED_DIAMOND', 'PATTERN_DOTTED_GRID', 'PATTERN_FORWARD_DIAGONAL', 'PATTERN_HORIZONTAL', 'PATTERN_HORIZONTAL_BRICK', 'PATTERN_LARGE_CHECKER_BOARD', 'PATTERN_LARGE_GRID', 'PATTERN_LIGHT_DOWNWARD_DIAGONAL', 'PATTERN_LIGHT_HORIZONTAL', 'PATTERN_LIGHT_UPWARD_DIAGONAL', 'PATTERN_LIGHT_VERTICAL', 'PATTERN_NARROW_HORIZONTAL', 'PATTERN_NARROW_VERTICAL', 'PATTERN_OUTLINED_DIAMOND', 'PATTERN_PLAID', 'PATTERN_SHADE_25', 'PATTERN_SHADE_50', 'PATTERN_SHADE_75', 'PATTERN_SHINGLE', 'PATTERN_SMALL_CHECKER_BOARD', 'PATTERN_SMALL_GRID', 'PATTERN_SOLID_DIAMOND', 'PATTERN_SPHERE', 'PATTERN_TRELLIS', 'PATTERN_VERTICAL', 'PATTERN_WAVE', 'PATTERN_WEAVE', 'PATTERN_WIDE_DOWNWARD_DIAGONAL', 'PATTERN_WIDE_UPWARD_DIAGONAL', 'PATTERN_ZIGZAG']. Accepted Values: ['PATTERN_BACKWARD_DIAGONAL', 'PATTERN_DARK_DOWNWARD_DIAGONAL', 'PATTERN_DARK_HORIZONTAL', 'PATTERN_DARK_UPWARD_DIAGONAL', 'PATTERN_DARK_VERTICAL', 'PATTERN_DASHED_DOWNWARD_DIAGONAL', 'PATTERN_DASHED_HORIZONTAL', 'PATTERN_DASHED_UPWARD_DIAGONAL', 'PATTERN_DASHED_VERTICAL', 'PATTERN_DIAGONAL_BRICK', 'PATTERN_DIAGONAL_CROSS', 'PATTERN_DIVOT', 'PATTERN_DOTTED_DIAMOND', 'PATTERN_DOTTED_GRID', 'PATTERN_FORWARD_DIAGONAL', 'PATTERN_HORIZONTAL', 'PATTERN_HORIZONTAL_BRICK', 'PATTERN_LARGE_CHECKER_BOARD', 'PATTERN_LARGE_GRID', 'PATTERN_LIGHT_DOWNWARD_DIAGONAL', 'PATTERN_LIGHT_HORIZONTAL', 'PATTERN_LIGHT_UPWARD_DIAGONAL', 'PATTERN_LIGHT_VERTICAL', 'PATTERN_NARROW_HORIZONTAL', 'PATTERN_NARROW_VERTICAL', 'PATTERN_OUTLINED_DIAMOND', 'PATTERN_PLAID', 'PATTERN_SHADE_25', 'PATTERN_SHADE_50', 'PATTERN_SHADE_75', 'PATTERN_SHINGLE', 'PATTERN_SMALL_CHECKER_BOARD', 'PATTERN_SMALL_GRID', 'PATTERN_SOLID_DIAMOND', 'PATTERN_SPHERE', 'PATTERN_TRELLIS', 'PATTERN_VERTICAL', 'PATTERN_WAVE', 'PATTERN_WEAVE', 'PATTERN_WIDE_DOWNWARD_DIAGONAL', 'PATTERN_WIDE_UPWARD_DIAGONAL', 'PATTERN_ZIGZAG', `${string}`] Default Value: '' |
backgroundPosition background-position | String | Sets the position of the background when the background-repeat value is no-repeat. Default Value: '50% 50%' |
backgroundRepeat background-repeat | Boolean, String | Sets the repeating mode for the background image. Default Value: 'repeat' |
backgroundScale background-scale | Number | Scales the background image using the specified ratio. Default Value: 1 |
borderAlpha border-alpha | Number | Sets the transparency level of the border on the object. Values must range between 0.0 and 1.0, with 0.0 being completely transparent and 1.0 being completely opaque. Note that values require the leading 0 before the decimal point. Default Value: 1 Introduced in: v2.1.1 |
borderColor border-color | String | Sets the border color of the object. Default Value: '#000' |
borderRadius border-radius | Number | Sets the object's border radius for rounded corners. Larger values create rounder corners, while smaller values create sharper corners. A single value will affect all 4 corners; multiple values will have separate effects on each corner, with the first value affecting the top-left corner, the second value affecting the top-right corner, and so on, in a clockwise direction. A negative value will cut a corner off without rounding. Default Value: 0 |
borderWidth border-width | Number | Sets the border width of the object. Default Value: 0 |
fillAngle fill-angle | Number | Sets the angle of the axis along which the linear gradient is drawn. Default Value: 90 |
fillOffsetX fill-offset-x | Number | Sets an X offset to apply to the fill. Default Value: 0 |
fillOffsetY fill-offset-y | Number | Sets a Y offset to apply to the fill. Default Value: 0 |
fillType fill-type | String | Sets the background gradient fill type to either linear or radial. Accepted Values: ['linear', 'none', 'radial'] Default Value: 'linear' |
gradientColors gradient-colors | String | Sets a set of colors for a complex background gradient consisting of 2 or more colors. To be used with gradient-stops. Default Value: '' |
gradientStops gradient-stops | String | Sets the gradient stops for a complex background gradient consisting of 2 or more colors. To be used with gradient-colors. Default Value: '' |
height | Number | Sets the object's height. |
lineColor line-color | String | Sets the line color of the object, applicable on non-closed shapes. See also border-color for closed shapes. Default Value: '#000' |
lineWidth line-width | Number | Sets the line width of the object, applicable on non-closed shapes. See also border-width for closed shapes. Default Value: 0 |
offsetX offset-x | Number | Sets an x-offset to apply when positioning the object. Default Value: 0 |
offsetY offset-y | Number | Sets an y-offset to apply when positioning the object. Default Value: 0 |
shadow | Boolean | Sets whether the object's shadow is visible or not. Has limited effect on HTML5 implementation. Default Value: false |
shadowAlpha shadow-alpha | Number | Sets the transparency of the shadow of the object. The higher the value, the less transparent the shadow will be. Default Value: 0.75 |
shadowAngle shadow-angle | Number | Sets the angle of the shadow underneath the object. Default Value: 45 |
shadowBlur shadow-blur | Number | Sets the blur effect size for the shadow of the object. Has limited effect on HTML5 implementation. Default Value: 0 |
shadowColor shadow-color | String | Sets the color of the shadow of the object. Default Value: '#999' |
shadowDistance shadow-distance | Number | Sets the distance between the shadow and the object. Default Value: 2 |
showLine show-line | Boolean | If true, draws a horizontal line across the legend marker. Introduced in: v1.0.1 |
showMarker show-marker | Boolean | README! Sets the visibility for the marker. This seems
to be a backwards flash compat, and probably needs to be buried. Even more, it needs to be placed inside the "item"
object, so it's pretty confusing. I think we need to remove this and stick with just setting "visible" on the "marker" object. Introduced in: v1.0.1 |
size | Number | Sets the size of the object. Default Value: 0 |
width | Number | Sets the object's width. |
x | Number | Sets the X position of the object. Default Value: -1 |
y | Number | Sets the Y position of the object. |